Listed below are helpful links to local county websites. Click on the name to be connected.
| County | Standard | Non-Standard |
|---|---|---|
| DOES NOT INCLUDE $10.00 Rental Housing Support Fee | ||
| Cook 1st 2 pages | $38.50 | $58.50 |
| Each additional page | $2.00 | $2.00 |
| DuPage 1st 4 pages | $30.00 | 2x Standard |
| Each additional page | $1.00 | same |
| JoDaviess 1st 4 pages | $44.00 | 2x Standard |
| Each additional page | $1.00 | same |
| Kane 1st 4 pages | $25.00 | 2x Standard |
| Each additional page | $1.00 | same |
| Lake 1st 4 pages | $29.00 | $41.00 |
| Each additional page | $1.00 | $2.00 |
| McHenry 1st 4 pages | $40.00 | 2x minus $30.00 |
| Each additional page | $1.00 | $2.00 |
| Will 1st 4 pages | $24.75 | $36.75 |
| Each additional page | $1.00 | $2.00 |
| Winnebago 1st 4 pages | $25.75 | $37.75 |
| Each additional page | $1.00 | $2.00 |
